1
1
1
2
3Latest rate: 13 November 2026
| Purity | 1 gram | 10 grams | 10 g + 3% GST* |
|---|---|---|---|
| 24 carat (999) | ₹13,581 | ₹1,35,809 | ₹1,39,883 |
| 22 carat (916) | ₹12,440 | ₹1,24,401 | ₹1,28,133 |
| Quantity | Rate (without GST) | + 3% GST* |
|---|---|---|
| 10 grams | ₹1,780 | ₹1,833 |
| 100 grams | ₹17,800 | ₹18,334 |
| 1 kg | ₹1,78,000 | ₹1,83,340 |
| Date | 24K / 10 g | 22K / 10 g | Silver / kg |
|---|---|---|---|
| 13 Nov 2026 | ₹1,35,809 | ₹1,24,401 | ₹1,78,000 |
| 12 Nov 2026 | ₹1,37,692 | ₹1,26,126 | ₹1,81,040 |
| 11 Nov 2026 | ₹1,40,603 | ₹1,28,792 | ₹1,85,900 |
| 10 Nov 2026 | ₹1,42,420 | ₹1,30,457 | ₹1,86,000 |
| 6 Nov 2026 | ₹1,41,452 | ₹1,29,570 | ₹1,82,868 |
| 5 Nov 2026 | ₹1,44,129 | ₹1,32,022 | ₹1,87,300 |
| 4 Nov 2026 | ₹1,41,622 | ₹1,29,726 | ₹1,86,133 |
| 3 Nov 2026 | ₹1,37,576 | ₹1,26,020 | ₹1,76,425 |
| 2 Nov 2026 | ₹1,37,524 | ₹1,25,990 | ₹1,79,972 |
| 30 Oct 2026 | ₹1,40,054 | ₹1,28,289 | ₹1,81,344 |
Jewellers in Mirzapur, Varanasi, Sonbhadra, Bhadohi, Chandauli and Prayagraj price gold close to the IBJA benchmark above; each shop adds its own small margin and making charge. Use our gold price calculator to work out a jewellery bill.
* Source: India Bullion and Jewellers Association (IBJA) benchmark rates, which exclude GST and making charges. Jewellery bills add 3% GST plus the shop's making charge, so a shop's rate can differ. Always confirm the rate with the jeweller and check the BIS hallmark and HUID number. Updated: 2026-11-13T18:30